Notre Dame vs Syracuse
4/7/2015
Carrier Dome
7 p.m.
Notre Dame
8-5, 3-3 ACC

12
Final
11

Syracuse
9-5, 3-2 ACC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 6 | 1 | 11 | |
| 4 | 6 | 2 | 12 |
ND: Stephanie Toy (3), Rachel Sexton (3), Cortney Fortunato (2), Casey Pearsall (1), Alex Dalton (1), Heidi Annaheim (1), Caitlin Gargan (1)
SU: Devon Collins (3), Taylor Gait (3), Halle Majorana (2), Kayla Treanor (1), Lisa Rogers (1), Erica Bodt (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | ND |
|---|---|---|---|---|---|---|
| 1 | 27:10 | Stephanie Toy | Unassisted | 0 | 1 | |
| 1 | 24:43 | Cortney Fortunato | Rachel Sexton | 0 | 2 | |
| 1 | 21:08 | Kayla Treanor | Unassisted | 1 | 2 | |
| 1 | 20:09 | Halle Majorana | Unassisted | 2 | 2 | |
| 1 | 18:38 | Lisa Rogers | Halle Majorana | 3 | 2 | |
| 1 | 16:36 | Devon Collins | Halle Majorana | 4 | 2 | |
| 1 | 04:29 | Casey Pearsall | Stephanie Toy | 4 | 3 | |
| 1 | 00:00 | Rachel Sexton | Brie Custis | 4 | 4 | |
| 2 | 25:37 | Halle Majorana | Kayla Treanor | 5 | 4 | |
| 2 | 24:30 | Alex Dalton | Unassisted | 5 | 5 | |
| 2 | 20:43 | Rachel Sexton | Unassisted | 5 | 6 | |
| 2 | 19:30 | Stephanie Toy | Unassisted | 5 | 7 | |
| 2 | 14:02 | Devon Collins | Kayla Treanor | 6 | 7 | |
| 2 | 12:56 | Cortney Fortunato | Caitlin Gargan | 6 | 8 | |
| 2 | 09:21 | Taylor Gait | Unassisted | 7 | 8 | |
| 2 | 08:39 | Stephanie Toy | Caitlin Gargan | 7 | 9 | |
| 2 | 07:45 | Taylor Gait | Kayla Treanor | 8 | 9 | |
| 2 | 05:07 | Taylor Gait | Kayla Treanor | 9 | 9 | |
| 2 | 03:44 | Heidi Annaheim | Caitlin Gargan | 9 | 10 | |
| 2 | 02:31 | Erica Bodt | Halle Majorana | 10 | 10 | |
| 3 | 03:54 | Rachel Sexton | Casey Pearsall | 10 | 11 | |
| 3 | 03:42 | Caitlin Gargan | Heidi Annaheim | 10 | 12 | |
| 3 | 03:13 | Devon Collins | Halle Majorana | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 23:59 | Mallory Vehar | YELLOW CARD | |
| 2 | 18:32 | Grace Muller | YELLOW CARD | |
| 3 | 00:10 | Erica Bodt | YELLOW CARD |
















