Marist vs Syracuse
5/10/2015
Carrier Dome
7:33 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 4 | 6 | 4 | 20 | |
1 | 2 | 3 | 2 | 8 |
MARM: Radin, Joseph (4), Nesmith, Drew (1), Walker, Dillon (1), Recor, J.D. (1), Begley, Michael (1)
SU: Jordan Evans (5), Kevin Rice (4), Dylan Donahue (3), Hakeem Lecky (2), Randy Staats (2), Henry Schoonmaker (1), Tom Grimm (1), Nicky Galasso (1), Tim Barber (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | MARM |
---|---|---|---|---|---|---|
1 | 13:17 | Nesmith, Drew | Unassisted | 0 | 1 | |
1 | 11:02 | Hakeem Lecky | Unassisted | 1 | 1 | |
1 | 09:29 | Jordan Evans | Randy Staats | 2 | 1 | |
1 | 08:37 | Henry Schoonmaker | Hakeem Lecky | 3 | 1 | |
1 | 06:43 | Jordan Evans | Unassisted | 4 | 1 | |
1 | 01:56 | Randy Staats | Unassisted | 5 | 1 | |
1 | 01:22 | Jordan Evans | Unassisted | 6 | 1 | |
2 | 13:32 | Kevin Rice | Dylan Donahue | 7 | 1 | |
2 | 12:28 | Dylan Donahue | Kevin Rice | 8 | 1 | |
2 | 10:03 | Kevin Rice | Unassisted | 9 | 1 | |
2 | 08:32 | Tom Grimm | Kevin Rice | 10 | 1 | |
2 | 05:36 | Walker, Dillon | Radin, Joseph | 10 | 2 | |
2 | 03:37 | Radin, Joseph | Recor, J.D. | 10 | 3 | |
3 | 13:51 | Recor, J.D. | Morrison, Gannon | 10 | 4 | |
3 | 11:52 | Radin, Joseph | Recor, J.D. | 10 | 5 | |
3 | 10:05 | Dylan Donahue | Kevin Rice | 11 | 5 | |
3 | 09:11 | Dylan Donahue | Randy Staats | 12 | 5 | |
3 | 08:02 | Randy Staats | Kevin Rice | 13 | 5 | |
3 | 05:02 | Kevin Rice | Dylan Donahue | 14 | 5 | |
3 | 03:43 | Radin, Joseph | Recor, J.D. | 14 | 6 | |
3 | 02:28 | Nicky Galasso | Kevin Rice | 15 | 6 | |
3 | 01:55 | Kevin Rice | Jeff Desko | 16 | 6 | |
4 | 13:17 | Hakeem Lecky | Unassisted | 17 | 6 | |
4 | 11:59 | Tim Barber | Unassisted | 18 | 6 | |
4 | 08:22 | Jordan Evans | Unassisted | 19 | 6 | |
4 | 07:21 | Jordan Evans | Unassisted | 20 | 6 | |
4 | 07:12 | Begley, Michael | Unassisted | 20 | 7 | |
4 | 02:48 | Radin, Joseph | Unassisted | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:32 | Willett, Ben | ILLEGAL BODY CHECK | |
2 | 05:22 | Mike Messina | DELAY OF GAME | |
2 | 02:29 | Mike Messina | PUSHING | |
2 | 00:33 | Osman, Brett | SLASHING | |
3 | 12:18 | Sean Young | HOLDING | |
3 | 09:56 | Montemurro, Dominic | UNNECESSARY ROUGHNESS | |
3 | 09:56 | Kevin Rice | UNSPORTSMANLIKE CONDUCT | |
3 | 06:14 | Vallie, Tyler | SLASHING | |
3 | 06:14 | Kreshpane, Karl | HOLDING | |
3 | 06:14 | Kreshpane, Karl | INTERFERENCE | |
4 | 04:48 | Brier, Frankie | INTERFERENCE |