C. Connecticut State vs Syracuse
9/1/2017
Carrier Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
21 | 10 | 13 | 6 | 50 |
CCSU: PASS - Jake Dolegala (86); RUSH - Cameron Nash (35); REC - Xavier Bass (39)
SU: PASS - dungey, eric (328); RUSH - dungey, eric (51); REC - cordy, antwan (134)
Scoring Summary
- | - | - | - | - | CCSU | SU |
---|---|---|---|---|---|---|
1st | SU | 12:08 | SU - Dungey, E. 11 yd run (Murphy, C. kick), 8 plays, 70 yards, TOP 2:52 | 0 | 7 | |
1st | SU | 09:38 | SU - Strickland, D. 6 yd run (Murphy, C. kick), 4 plays, 50 yards, TOP 0:58 | 0 | 14 | |
1st | SU | 02:40 | SU - Philips, E. 14 yd pass from Dungey, E. (Murphy, C. kick) 9 plays, 86 yards, TOP 2:55 | 0 | 21 | |
2nd | SU | 07:27 | SU - Murphy, C. 29 yd field goal 11 plays, 58 yards, TOP 4:54 | 0 | 24 | |
2nd | SU | 04:54 | SU - Neal, M. 52 yd pass from Dungey, E. (Murphy, C. kick) 3 plays, 56 yards, TOP 0:53 | 0 | 31 | |
3rd | CCSU | 11:15 | CCSU - Jose Garcia 24 yd pass from Jake Dolegala (Frankie Palmer kick) 8 plays, 74 yards, TOP 3:45 | 7 | 31 | |
3rd | SU | 07:35 | SU - Pierce, R. 5 yd pass from Dungey, E. (Murphy, C. kickfailed) 10 plays, 65 yards, TOP 3:40 | 7 | 37 | |
3rd | SU | 03:42 | SU - Dungey, E. 2 yd run (Hofrichter, S. kick), 8 plays, 61 yards, TOP 2:31 | 7 | 44 | |
4th | SU | 09:58 | SU - Hofrichter, S. 27 yd field goal 7 plays, 53 yards, TOP 1:12 | 7 | 47 | |
4th | SU | 00:53 | SU - Murphy, C. 39 yd field goal 13 plays, 58 yards, TOP 4:47 | 7 | 50 | |
7 | 50 |
Referee: Riley Johnson
Line Judge: Tim Graham
Side Judge: Glenn Street
Umpire: Mark Shupe
Back Judge: Brian McGready
Linesman: Kavin McGrath
Field Judge: Eddie Bonet